Usage Statistics for jobarlives.com

Summary Period: February 2011
Generated 01-Mar-2011 06:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 2845
Total Files 1790
Total Pages 990
Total Visits 578
Total KBytes 103899
Total Unique Sites 215
Total Unique URLs 405
Total Unique Referrers 59
Total Unique User Agents 85
. Avg Max
Hits per Hour 4 149
Hits per Day 101 602
Files per Day 63 472
Pages per Day 35 153
Visits per Day 20 39
KBytes per Day 3711 28937
Hits by Response Code
Code 200 - OK 1790
Code 206 - Partial Content 9
Code 301 - Moved Permanently 4
Code 304 - Not Modified 593
Code 404 - Not Found 449

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 67 2.36% 35 1.96% 32 3.23% 22 3.81% 16 7.44% 755 0.73%
2 133 4.67% 71 3.97% 46 4.65% 20 3.46% 16 7.44% 4262 4.10%
3 602 21.16% 472 26.37% 153 15.45% 30 5.19% 23 10.70% 28937 27.85%
4 97 3.41% 31 1.73% 28 2.83% 19 3.29% 12 5.58% 1497 1.44%
5 141 4.96% 89 4.97% 42 4.24% 23 3.98% 18 8.37% 5949 5.73%
6 54 1.90% 16 0.89% 15 1.52% 15 2.60% 13 6.05% 408 0.39%
7 48 1.69% 30 1.68% 20 2.02% 16 2.77% 12 5.58% 772 0.74%
8 81 2.85% 64 3.58% 46 4.65% 16 2.77% 16 7.44% 2945 2.83%
9 80 2.81% 56 3.13% 45 4.55% 22 3.81% 22 10.23% 481 0.46%
10 50 1.76% 32 1.79% 31 3.13% 23 3.98% 15 6.98% 1191 1.15%
11 42 1.48% 24 1.34% 25 2.53% 19 3.29% 13 6.05% 250 0.24%
12 43 1.51% 32 1.79% 20 2.02% 18 3.11% 14 6.51% 957 0.92%
13 116 4.08% 96 5.36% 30 3.03% 24 4.15% 25 11.63% 4391 4.23%
14 67 2.36% 42 2.35% 33 3.33% 27 4.67% 20 9.30% 4537 4.37%
15 74 2.60% 53 2.96% 25 2.53% 16 2.77% 17 7.91% 1728 1.66%
16 60 2.11% 44 2.46% 11 1.11% 11 1.90% 12 5.58% 3886 3.74%
17 111 3.90% 50 2.79% 76 7.68% 24 4.15% 19 8.84% 2016 1.94%
18 24 0.84% 16 0.89% 17 1.72% 14 2.42% 14 6.51% 154 0.15%
19 91 3.20% 66 3.69% 22 2.22% 19 3.29% 12 5.58% 9692 9.33%
20 46 1.62% 20 1.12% 15 1.52% 15 2.60% 15 6.98% 5908 5.69%
21 88 3.09% 67 3.74% 24 2.42% 18 3.11% 19 8.84% 4073 3.92%
22 86 3.02% 66 3.69% 27 2.73% 26 4.50% 24 11.16% 6246 6.01%
23 123 4.32% 100 5.59% 83 8.38% 39 6.75% 17 7.91% 1106 1.06%
24 143 5.03% 109 6.09% 48 4.85% 36 6.23% 18 8.37% 7902 7.61%
25 91 3.20% 41 2.29% 21 2.12% 16 2.77% 11 5.12% 2046 1.97%
26 64 2.25% 35 1.96% 22 2.22% 22 3.81% 12 5.58% 1192 1.15%
27 81 2.85% 24 1.34% 21 2.12% 17 2.94% 15 6.98% 543 0.52%
28 142 4.99% 9 0.50% 12 1.21% 11 1.90% 10 4.65% 76 0.07%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 3.48% 2 64 3.58% 1 36 3.64% 281 7863 7.57%
1 5 150 5.27% 3 108 6.03% 1 52 5.25% 171 4792 4.61%
2 2 62 2.18% 1 29 1.62% 1 38 3.84% 7 208 0.20%
3 2 65 2.28% 1 32 1.79% 1 31 3.13% 59 1639 1.58%
4 3 89 3.13% 2 65 3.63% 0 22 2.22% 83 2315 2.23%
5 1 45 1.58% 0 22 1.23% 0 17 1.72% 21 601 0.58%
6 1 55 1.93% 0 24 1.34% 0 26 2.63% 56 1579 1.52%
7 4 113 3.97% 2 81 4.53% 1 51 5.15% 62 1741 1.68%
8 5 154 5.41% 4 119 6.65% 1 32 3.23% 225 6302 6.07%
9 8 244 8.58% 7 202 11.28% 2 73 7.37% 525 14704 14.15%
10 3 95 3.34% 2 61 3.41% 1 34 3.43% 58 1635 1.57%
11 3 111 3.90% 2 73 4.08% 0 24 2.42% 115 3221 3.10%
12 4 121 4.25% 2 60 3.35% 1 36 3.64% 206 5769 5.55%
13 6 181 6.36% 4 122 6.82% 1 40 4.04% 359 10046 9.67%
14 3 89 3.13% 1 50 2.79% 1 33 3.33% 103 2877 2.77%
15 6 185 6.50% 4 130 7.26% 2 62 6.26% 127 3543 3.41%
16 5 151 5.31% 3 94 5.25% 1 47 4.75% 263 7368 7.09%
17 4 117 4.11% 2 82 4.58% 2 57 5.76% 196 5490 5.28%
18 1 54 1.90% 1 30 1.68% 1 29 2.93% 55 1553 1.50%
19 3 103 3.62% 1 34 1.90% 0 26 2.63% 103 2877 2.77%
20 5 148 5.20% 1 28 1.56% 2 70 7.07% 25 692 0.67%
21 6 190 6.68% 4 115 6.42% 2 73 7.37% 171 4785 4.61%
22 2 71 2.50% 1 42 2.35% 1 30 3.03% 33 912 0.88%
23 5 153 5.38% 4 123 6.87% 1 51 5.15% 407 11389 10.96%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 245 8.61% 224 0.22% /
2 38 1.34% 162 0.16% /sjs/bios/bio.gorringe.html
3 32 1.12% 154 0.15% /sjs/bio.homepage.html
4 26 0.91% 186 0.18% /sjs/more.pics.html
5 25 0.88% 103 0.10% /sjs/more.pics2.html
6 25 0.88% 280 0.27% /sjs/school.photos.html
7 24 0.84% 80 0.08% /sjs/sjs.html
8 23 0.81% 443 0.43% /sjs/sjs.pics/fr.calegeri.sjs.jpg
9 23 0.81% 10968 10.56% /sjs/sjs.pics/more.sjs.pics.paul.ed/sjs.building.jpg
10 23 0.81% 991 0.95% /sjs/sjs.pics/pics.fr.buz/streakers.jpg
11 23 0.81% 2187 2.11% /sjs/sps.pics2/philos.steps.md.jpg
12 22 0.77% 907 0.87% /sjs/sjs.pics/SJS1948.front.jpg
13 22 0.77% 441 0.42% /sjs/sjs.pics/sjs.cloisters.sm.jpg
14 21 0.74% 765 0.74% /sjs/sjs.pics/high.jpg
15 21 0.74% 672 0.65% /sjs/sjs.pics/latin.day.sjs.jpg
16 21 0.74% 747 0.72% /sjs/sjs.pics/third.high.class.pic.sm.jpg
17 20 0.70% 534 0.51% /sjs/sjs.pics/fr.bruce.jpg
18 20 0.70% 1099 1.06% /sjs/sjs.pics/more.sjs.pics.paul.ed/HuvanePage.sm.jpg
19 20 0.70% 638 0.61% /sjs/sjs.pics/more.sjs.pics.paul.ed/fr.o'kane.sm.jpg
20 20 0.70% 1039 1.00% /sjs/sjs.pics/more.sjs.pics.paul.ed/summuslongjump.sm.jpg
21 20 0.70% 1108 1.07% /sjs/sjs.pics/more.sjs.pics.paul.ed/teahouse.sm.jpg
22 20 0.70% 756 0.73% /sjs/sjs.pics/pics.fr.buz/clowning.jpg
23 20 0.70% 940 0.90% /sjs/sjs.pics/pics.fr.buz/streakers2.jpg
24 20 0.70% 794 0.76% /sjs/sps.pics2/Rhet.class.sm.jpg
25 20 0.70% 881 0.85% /sjs/sps.pics2/rhet.card.sm.jpg
26 19 0.67% 64 0.06% /sjs/
27 19 0.67% 933 0.90% /sjs/more.sjs.pics/Indian_Jrs.sm.jpg
28 19 0.67% 1323 1.27% /sjs/more.sjs.pics/Indian_Srs.sm.jpg
29 19 0.67% 786 0.76% /sjs/more.sjs.pics/baseball.sm.jpg
30 19 0.67% 1007 0.97% /sjs/more.sjs.pics/courtyard.grad.sm.jpg

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 23 0.81% 10968 10.56% /sjs/sjs.pics/more.sjs.pics.paul.ed/sjs.building.jpg
2 14 0.49% 4916 4.73% /sjs/updates2010/bar.update.10.pdf
3 1 0.04% 4185 4.03% /work.homepage/Acrobat Reader 5.0
4 5 0.18% 3724 3.58% /sjs/sjs.pics/more.sjs.pics.paul.ed/Rhets1967.jpg
5 4 0.14% 3144 3.03% /sjs/sjs.pics/more.sjs.pics.paul.ed/Fall1967MenloPark.jpg
6 1 0.04% 2562 2.47% /sjs/more.sjs.pics/sjs.rec.group.lg.jpg
7 23 0.81% 2187 2.11% /sjs/sps.pics2/philos.steps.md.jpg
8 1 0.04% 1838 1.77% /sjs/sps.pics2/rhet.card.tif
9 1 0.04% 1829 1.76% /steve/pics./GolfJoelBeach16.jpg
10 1 0.04% 1760 1.69% /sjs/sps.pics2/sps.guys.fountain.tif

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 245 8.61% 189 34.87% /
2 26 0.91% 17 3.14% /sjs/more.pics.html
3 25 0.88% 16 2.95% /sjs/more.pics2.html
4 25 0.88% 16 2.95% /sjs/school.photos.html
5 24 0.84% 15 2.77% /sjs/sjs.html
6 38 1.34% 13 2.40% /sjs/bios/bio.gorringe.html
7 12 0.42% 8 1.48% /blog/
8 19 0.67% 8 1.48% /sjs/
9 17 0.60% 7 1.29% /steve/
10 7 0.25% 6 1.11% /bledsoe/biography.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 245 8.61% 186 34.44% /
2 38 1.34% 15 2.78% /sjs/bios/bio.gorringe.html
3 26 0.91% 15 2.78% /sjs/more.pics.html
4 25 0.88% 13 2.41% /sjs/school.photos.html
5 25 0.88% 12 2.22% /sjs/more.pics2.html
6 24 0.84% 9 1.67% /sjs/sjs.html
7 14 0.49% 8 1.48% /sjs/reunion.pics.html
8 19 0.67% 7 1.30% /sjs/
9 17 0.60% 7 1.30% /steve/
10 14 0.49% 7 1.30% /work.homepage/

Top 30 of 215 Total Sites
# Hits Files KBytes Visits Hostname
1 302 10.62% 3 0.17% 651 0.63% 2 0.35% imparser03.yandex.ru
2 263 9.24% 163 9.11% 24299 23.39% 80 13.84% crawl-66-249-71-151.googlebot.com
3 249 8.75% 157 8.77% 12670 12.19% 13 2.25% adsl-75-37-7-163.dsl.pltn13.sbcglobal.net
4 234 8.22% 227 12.68% 16144 15.54% 2 0.35% 173-19-177-139.client.mchsi.com
5 188 6.61% 104 5.81% 5718 5.50% 139 24.05% spider46.yandex.ru
6 148 5.20% 11 0.61% 584 0.56% 2 0.35% crawl-66-249-71-215.googlebot.com
7 100 3.51% 92 5.14% 361 0.35% 4 0.69% sticker01.yandex.ru
8 96 3.37% 64 3.58% 97 0.09% 16 2.77% sticker00.yandex.ru
9 71 2.50% 57 3.18% 3975 3.83% 1 0.17% c-76-126-184-52.hsd1.ca.comcast.net
10 64 2.25% 49 2.74% 3028 2.91% 4 0.69% c-24-23-158-209.hsd1.ca.comcast.net
11 57 2.00% 56 3.13% 4234 4.08% 1 0.17% adsl-75-6-129-190.dsl.skt2ca.sbcglobal.net
12 48 1.69% 2 0.11% 57 0.05% 1 0.17% p5ddb58d6.dip.t-dialin.net
13 43 1.51% 38 2.12% 3363 3.24% 2 0.35% crawl-66-249-72-218.googlebot.com
14 42 1.48% 23 1.28% 1079 1.04% 1 0.17% static-72-84-89-34.nrflva.fios.verizon.net
15 37 1.30% 27 1.51% 117 0.11% 11 1.90% crawl-66-249-71-195.googlebot.com
16 30 1.05% 27 1.51% 1292 1.24% 1 0.17% 68.65.79.116.static-ip.telepacific.net
17 26 0.91% 26 1.45% 1158 1.11% 1 0.17% 85-171-233-106.rev.numericable.fr
18 25 0.88% 25 1.40% 24 0.02% 25 4.33% 124.115.0.142
19 24 0.84% 24 1.34% 23 0.02% 24 4.15% 124.115.0.141
20 24 0.84% 22 1.23% 999 0.96% 1 0.17% 46.sub-75-210-50.myvzw.com
21 23 0.81% 19 1.06% 1257 1.21% 2 0.35% adsl-76-216-102-61.dsl.pltn13.sbcglobal.net
22 23 0.81% 23 1.28% 1146 1.10% 1 0.17% bas4-toronto02-1167988771.dsl.bell.ca
23 23 0.81% 23 1.28% 1146 1.10% 1 0.17% cpe-76-87-195-210.socal.res.rr.com
24 22 0.77% 22 1.23% 997 0.96% 1 0.17% fhcfl01.verizon.com
25 20 0.70% 20 1.12% 1141 1.10% 1 0.17% 76-228-78-254.lightspeed.sntcca.sbcglobal.net
26 19 0.67% 19 1.06% 888 0.85% 1 0.17% 106.red-80-58-205.staticip.rima-tde.net
27 19 0.67% 19 1.06% 18 0.02% 19 3.29% 124.115.0.171
28 19 0.67% 17 0.95% 59 0.06% 1 0.17% msnbot-157-55-116-18.search.msn.com
29 18 0.63% 16 0.89% 45 0.04% 1 0.17% 69.58.178.58
30 15 0.53% 15 0.84% 1587 1.53% 1 0.17% 67-42-180-60.eugn.qwest.net

Top 10 of 215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263 9.24% 163 9.11% 24299 23.39% 80 13.84% crawl-66-249-71-151.googlebot.com
2 234 8.22% 227 12.68% 16144 15.54% 2 0.35% 173-19-177-139.client.mchsi.com
3 249 8.75% 157 8.77% 12670 12.19% 13 2.25% adsl-75-37-7-163.dsl.pltn13.sbcglobal.net
4 188 6.61% 104 5.81% 5718 5.50% 139 24.05% spider46.yandex.ru
5 57 2.00% 56 3.13% 4234 4.08% 1 0.17% adsl-75-6-129-190.dsl.skt2ca.sbcglobal.net
6 71 2.50% 57 3.18% 3975 3.83% 1 0.17% c-76-126-184-52.hsd1.ca.comcast.net
7 43 1.51% 38 2.12% 3363 3.24% 2 0.35% crawl-66-249-72-218.googlebot.com
8 64 2.25% 49 2.74% 3028 2.91% 4 0.69% c-24-23-158-209.hsd1.ca.comcast.net
9 8 0.28% 6 0.34% 2130 2.05% 0 0.00% cpepool1fcmts1-25.sanbrunocable.com
10 15 0.53% 15 0.84% 1587 1.53% 1 0.17% 67-42-180-60.eugn.qwest.net

Top 59 of 59 Total Referrers
# Hits Referrer
1 1752 61.58% - (Direct Request)
2 372 13.08% http://jobarlives.com/sjs/school.photos.html
3 176 6.19% http://jobarlives.com/sjs/more.pics.html
4 101 3.55% http://jobarlives.com/sjs/reunion.pics.html
5 85 2.99% http://jobarlives.com/sjs/more.pics2.html
6 79 2.78% http://jobarlives.com/sjs/bio.homepage.html
7 38 1.34% http://jobarlives.com/sjs/sjs.html
8 24 0.84% http://jobarlives.com/sjs/bios/bio.gorringe.html
9 21 0.74% http://jobarlives.com/sjs/bios/bio.ferrua.html
10 18 0.63% http://jobarlives.com/sjs/bios/bio.essig.html
11 17 0.60% http://jobarlives.com/sjs/-old work sjs/sjs.update.html
12 10 0.35% http://jobarlives.com/sjs/bios/bio.page.html
13 10 0.35% http://www.google.com/imgres
14 9 0.32% http://jobarlives.com/sjs/bios/
15 9 0.32% http://jobarlives.com/sjs/sjs.intro.html
16 9 0.32% http://www.bing.com/images/search
17 6 0.21% http://jobarlives.com/sjs/bios/bio.barile.html
18 6 0.21% http://jobarlives.com/sjs/bios/bio.donovan.html
19 5 0.18% http://jobarlives.com/sjs/bios/bio.valtierra.html
20 5 0.18% http://jobarlives.com/sjs/full.class.list.html
21 4 0.14% http://jobarlives.com/sjs/bios/bio.betrozoff.html
22 4 0.14% http://jobarlives.com/sjs/bios/bio.meisel.html
23 4 0.14% http://jobarlives.com/sjs/bios/bio.passarino.html
24 4 0.14% http://jobarlives.com/sjs/bios/bio.stokes.html
25 4 0.14% http://jobarlives.com/sjs/refections.html
26 4 0.14% http://www.bing.com/search
27 4 0.14% http://www.google.com/search
28 4 0.14% http://www.google.com/url
29 3 0.11% http://jobarlives.com/sjs/bios/bio.cardinelli.html
30 3 0.11% http://jobarlives.com/sjs/bios/bio.garcia.html
31 3 0.11% http://jobarlives.com/sjs/bios/bio.lathrop.html
32 3 0.11% http://jobarlives.com/sjs/bios/bio.mcmahon.html
33 3 0.11% http://jobarlives.com/sjs/bios/bio.splain.html
34 3 0.11% http://jobarlives.com/sjs/bios/bio.warren.html
35 3 0.11% http://search.yahoo.com/search
36 3 0.11% http://us.mg1.mail.yahoo.com/dc/launch
37 3 0.11% http://whois.domaintools.com/jobarlives.com
38 3 0.11% http://www.google.it/imgres
39 3 0.11% http://yandex.ru/yandsearch
40 2 0.07% http://images.search.yahoo.com/images/view
41 2 0.07% http://jobarlives.com/sjs/
42 2 0.07% http://jobarlives.com/sjs/bios/bio.chiosso.html
43 2 0.07% http://jobarlives.com/sjs/bios/bio.leslie.html
44 2 0.07% http://jobarlives.com/sjs/bios/bio.mcquillan.html
45 2 0.07% http://jobarlives.com/sjs/bios/bio.sheehan.html
46 2 0.07% http://www.google.ca/imgres
47 2 0.07% http://www.google.fr/imgres
48 1 0.04% http://image.baidu.jp
49 1 0.04% http://jobarlives.com/
50 1 0.04% http://jobarlives.com/sjs/bios/bio.flowers.html
51 1 0.04% http://jobarlives.com/sjs/bios/bio.percell.html
52 1 0.04% http://jobarlives.com/sjs/bios/bio.quatman.html
53 1 0.04% http://mail.aol.com/33189-111/aol-1/en-us/mail/DisplayMessage.aspx
54 1 0.04% http://sn138w.snt138.mail.live.com/mail/InboxLight.aspx
55 1 0.04% http://us.mg1.mail.yahoo.com/dc/blank.html
56 1 0.04% http://web2design.myprivatetrade.com
57 1 0.04% http://www.dogpile.com/dogpile/ws/results/Images/streakers caught on video/2/0/0/Relevance/zoom
58 1 0.04% http://www.google.nl/imgres
59 1 0.04% http://yourcategories.com/s.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 16.67% bill valladon
2 2 16.67% buz meisel
3 1 8.33% frank cardinelli
4 1 8.33% janie mcquillan
5 1 8.33% jobarlives
6 1 8.33% ralston middle school barile
7 1 8.33% randy gorringe
8 1 8.33% ryan splain ben lomond
9 1 8.33% seamus genevese
10 1 8.33% streakers

Top 15 of 85 Total User Agents
# Hits User Agent
1 325 11.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 302 10.62% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
3 273 9.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 268 9.42% Googlebot-Image/1.0
5 221 7.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 196 6.89% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
7 188 6.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 107 3.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 98 3.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 90 3.16% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
11 89 3.13% Sosospider+(+http://help.soso.com/webspider.htm)
12 73 2.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
13 62 2.18% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 62 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 48 1.69% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1

Usage by Country for February 2011

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1073 37.72% 708 39.55% 53513 51.50% US Commercial
2 809 28.44% 583 32.57% 38051 36.62% Network
3 689 24.22% 266 14.86% 6829 6.57% Russian Federation
4 211 7.42% 185 10.34% 3088 2.97% Unresolved/Unknown
5 26 0.91% 26 1.45% 1158 1.11% France
6 23 0.81% 23 1.28% 1146 1.10% Canada
7 4 0.14% 1 0.06% 4 0.00% Non-Profit Organization
8 4 0.14% 3 0.17% 104 0.10% Italy
9 4 0.14% 2 0.11% 4 0.00% Seychelles
10 1 0.04% 1 0.06% 1 0.00% Belgium
11 1 0.04% 1 0.06% 1 0.00% Germany


Generated by Webalizer Version 2.01