Usage Statistics for jobarlives.com

Summary Period: January 2011
Generated 01-Feb-2011 05:45 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 3136
Total Files 1995
Total Pages 1243
Total Visits 576
Total KBytes 190770
Total Unique Sites 219
Total Unique URLs 368
Total Unique Referrers 82
Total Unique User Agents 88
. Avg Max
Hits per Hour 4 127
Hits per Day 101 406
Files per Day 64 179
Pages per Day 40 161
Visits per Day 18 30
KBytes per Day 6154 63555
Hits by Response Code
Code 200 - OK 1995
Code 206 - Partial Content 16
Code 301 - Moved Permanently 27
Code 304 - Not Modified 575
Code 404 - Not Found 523

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 55 1.75% 32 1.60% 30 2.41% 18 3.12% 14 6.39% 1751 0.92%
2 58 1.85% 45 2.26% 22 1.77% 15 2.60% 11 5.02% 1132 0.59%
3 35 1.12% 12 0.60% 17 1.37% 12 2.08% 12 5.48% 29 0.02%
4 212 6.76% 157 7.87% 161 12.95% 21 3.65% 15 6.85% 5063 2.65%
5 40 1.28% 26 1.30% 23 1.85% 19 3.30% 11 5.02% 1368 0.72%
6 217 6.92% 179 8.97% 48 3.86% 27 4.69% 19 8.68% 10327 5.41%
7 173 5.52% 144 7.22% 72 5.79% 30 5.21% 20 9.13% 5636 2.95%
8 179 5.71% 161 8.07% 64 5.15% 20 3.47% 20 9.13% 6978 3.66%
9 177 5.64% 88 4.41% 59 4.75% 23 3.99% 15 6.85% 42299 22.17%
10 406 12.95% 159 7.97% 102 8.21% 28 4.86% 14 6.39% 63555 33.32%
11 59 1.88% 38 1.90% 38 3.06% 24 4.17% 17 7.76% 106 0.06%
12 97 3.09% 38 1.90% 49 3.94% 28 4.86% 14 6.39% 1349 0.71%
13 33 1.05% 19 0.95% 21 1.69% 18 3.12% 15 6.85% 620 0.32%
14 73 2.33% 42 2.11% 14 1.13% 10 1.74% 9 4.11% 6095 3.20%
15 131 4.18% 112 5.61% 28 2.25% 19 3.30% 18 8.22% 7360 3.86%
16 105 3.35% 79 3.96% 34 2.74% 17 2.95% 14 6.39% 4280 2.24%
17 77 2.46% 40 2.01% 27 2.17% 22 3.82% 15 6.85% 2264 1.19%
18 35 1.12% 19 0.95% 17 1.37% 14 2.43% 12 5.48% 505 0.26%
19 109 3.48% 92 4.61% 42 3.38% 23 3.99% 26 11.87% 4654 2.44%
20 174 5.55% 150 7.52% 51 4.10% 26 4.51% 21 9.59% 11323 5.94%
21 25 0.80% 13 0.65% 15 1.21% 12 2.08% 11 5.02% 135 0.07%
22 71 2.26% 57 2.86% 45 3.62% 14 2.43% 12 5.48% 342 0.18%
23 106 3.38% 72 3.61% 47 3.78% 22 3.82% 19 8.68% 3236 1.70%
24 123 3.92% 33 1.65% 50 4.02% 23 3.99% 12 5.48% 1549 0.81%
25 67 2.14% 18 0.90% 18 1.45% 14 2.43% 14 6.39% 162 0.09%
26 135 4.30% 93 4.66% 74 5.95% 14 2.43% 13 5.94% 6481 3.40%
27 57 1.82% 25 1.25% 26 2.09% 22 3.82% 17 7.76% 675 0.35%
28 24 0.77% 10 0.50% 13 1.05% 12 2.08% 13 5.94% 30 0.02%
29 40 1.28% 20 1.00% 13 1.05% 10 1.74% 9 4.11% 610 0.32%
30 26 0.83% 13 0.65% 13 1.05% 11 1.91% 11 5.02% 761 0.40%
31 17 0.54% 9 0.45% 10 0.80% 8 1.39% 9 4.11% 95 0.05%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 138 4.40% 3 112 5.61% 1 37 2.98% 187 5787 3.03%
1 6 196 6.25% 5 166 8.32% 3 105 8.45% 327 10135 5.31%
2 1 42 1.34% 0 25 1.25% 0 22 1.77% 33 1030 0.54%
3 1 38 1.21% 0 21 1.05% 0 19 1.53% 47 1463 0.77%
4 2 77 2.46% 1 56 2.81% 0 23 1.85% 137 4238 2.22%
5 1 54 1.72% 0 27 1.35% 0 28 2.25% 7 221 0.12%
6 9 307 9.79% 6 190 9.52% 5 185 14.88% 72 2247 1.18%
7 4 130 4.15% 3 95 4.76% 1 43 3.46% 155 4812 2.52%
8 6 212 6.76% 4 128 6.42% 2 82 6.60% 465 14401 7.55%
9 6 188 5.99% 4 127 6.37% 2 67 5.39% 718 22245 11.66%
10 3 103 3.28% 2 62 3.11% 0 26 2.09% 109 3378 1.77%
11 2 88 2.81% 1 44 2.21% 1 35 2.82% 62 1913 1.00%
12 4 150 4.78% 2 75 3.76% 1 61 4.91% 488 15131 7.93%
13 2 83 2.65% 1 43 2.16% 0 28 2.25% 58 1804 0.95%
14 5 162 5.17% 2 65 3.26% 1 41 3.30% 347 10744 5.63%
15 3 101 3.22% 1 40 2.01% 1 34 2.74% 74 2299 1.20%
16 4 134 4.27% 2 85 4.26% 0 30 2.41% 225 6979 3.66%
17 3 106 3.38% 2 77 3.86% 1 53 4.26% 108 3356 1.76%
18 1 58 1.85% 1 31 1.55% 0 27 2.17% 31 953 0.50%
19 3 113 3.60% 2 88 4.41% 1 42 3.38% 147 4547 2.38%
20 7 218 6.95% 5 180 9.02% 3 115 9.25% 527 16349 8.57%
21 7 230 7.33% 4 136 6.82% 1 61 4.91% 718 22250 11.66%
22 4 142 4.53% 2 89 4.46% 1 53 4.26% 1014 31447 16.48%
23 2 66 2.10% 1 33 1.65% 0 26 2.09% 98 3037 1.59%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 263 8.39% 245 0.13% /
2 42 1.34% 52 0.03% /steve/home.html
3 33 1.05% 30 0.02% /steve/contact.html
4 31 0.99% 134 0.07% /sjs/more.pics2.html
5 29 0.92% 96 0.05% /sjs/sjs.html
6 28 0.89% 1538 0.81% /steve/pics./tradewins.closeup.jpeg
7 27 0.86% 186 0.10% /sjs/more.pics.html
8 27 0.86% 2648 1.39% /sjs/sps.pics2/philos.steps.md.jpg
9 27 0.86% 5935 3.11% /steve/pics./CopperRoofSF001.bmp
10 27 0.86% 348 0.18% /steve/pics./Derekschimneytop001.jpg
11 27 0.86% 659 0.35% /steve/pics./GolfJoelBeach20001.jpg
12 27 0.86% 842 0.44% /steve/pics./Steve.face.JPG
13 27 0.86% 449 0.24% /steve/pics./cowperproject001.jpg
14 26 0.83% 32 0.02% /steve/jobs.html
15 24 0.77% 40 0.02% /steve/photos.html
16 23 0.73% 86 0.05% /sjs/bios/bio.flowers.html
17 23 0.73% 1523 0.80% /sjs/sps.pics2/sps.guys.fountain.4x5.jpg
18 22 0.70% 20 0.01% /ginosbaseballstuff/
19 22 0.70% 88 0.05% /sjs/
20 22 0.70% 280 0.15% /sjs/school.photos.html
21 22 0.70% 934 0.49% /sjs/sps.pics2/Rhet.class.sm.jpg
22 22 0.70% 1037 0.54% /sjs/sps.pics2/rhet.card.sm.jpg
23 22 0.70% 11069 5.80% /steve/pics./BayLaurel.jpg
24 22 0.70% 6881 3.61% /steve/pics./DereksChimneyRosewood.jpg
25 22 0.70% 15842 8.30% /steve/pics./GolfJoelBeach18.jpg
26 22 0.70% 16567 8.68% /steve/pics./alameda.jpg
27 22 0.70% 9365 4.91% /steve/pics./kyleRun52.jpg
28 21 0.67% 285 0.15% /blog/Jobars_Jottings/Blog/Blog.html
29 21 0.67% 16460 8.63% /steve/pics./GolfJoelBeach16.jpg
30 20 0.64% 23 0.01% /404.shtml

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 22 0.70% 16567 8.68% /steve/pics./alameda.jpg
2 21 0.67% 16460 8.63% /steve/pics./GolfJoelBeach16.jpg
3 22 0.70% 15842 8.30% /steve/pics./GolfJoelBeach18.jpg
4 22 0.70% 11069 5.80% /steve/pics./BayLaurel.jpg
5 20 0.64% 9871 5.17% /sjs/sjs.pics/more.sjs.pics.paul.ed/sjs.building.jpg
6 22 0.70% 9365 4.91% /steve/pics./kyleRun52.jpg
7 8 0.26% 8518 4.46% /steve/pics./CopperRoofSF.bmp
8 2 0.06% 8369 4.39% /work.homepage/Acrobat Reader 5.0
9 22 0.70% 6881 3.61% /steve/pics./DereksChimneyRosewood.jpg
10 27 0.86% 5935 3.11% /steve/pics./CopperRoofSF001.bmp

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 263 8.39% 203 36.84% /
2 29 0.92% 21 3.81% /sjs/sjs.html
3 31 0.99% 19 3.45% /sjs/more.pics2.html
4 23 0.73% 18 3.27% /sjs/bios/bio.flowers.html
5 27 0.86% 14 2.54% /sjs/more.pics.html
6 12 0.38% 9 1.63% /sjs/bios/
7 22 0.70% 9 1.63% /sjs/school.photos.html
8 42 1.34% 9 1.63% /steve/home.html
9 12 0.38% 8 1.45% /sjs/-old work sjs/
10 15 0.48% 7 1.27% /sjs/reunion.pics.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 263 8.39% 197 35.56% /
2 23 0.73% 18 3.25% /sjs/bios/bio.flowers.html
3 31 0.99% 18 3.25% /sjs/more.pics2.html
4 27 0.86% 15 2.71% /sjs/more.pics.html
5 29 0.92% 12 2.17% /sjs/sjs.html
6 33 1.05% 10 1.81% /steve/contact.html
7 22 0.70% 9 1.62% /sjs/school.photos.html
8 12 0.38% 8 1.44% /sjs/-old work sjs/
9 12 0.38% 8 1.44% /sjs/bios/
10 15 0.48% 8 1.44% /sjs/reunion.pics.html

Top 30 of 219 Total Sites
# Hits Files KBytes Visits Hostname
1 455 14.51% 191 9.57% 40239 21.09% 19 3.30% c-24-23-158-209.hsd1.ca.comcast.net
2 369 11.77% 135 6.77% 10053 5.27% 8 1.39% imparser03.yandex.ru
3 188 5.99% 106 5.31% 56050 29.38% 8 1.39% adsl-69-226-237-47.dsl.pltn13.pacbell.net
4 161 5.13% 61 3.06% 1250 0.66% 75 13.02% crawl-66-249-71-151.googlebot.com
5 139 4.43% 100 5.01% 1187 0.62% 105 18.23% spider46.yandex.ru
6 138 4.40% 130 6.52% 517 0.27% 4 0.69% sticker01.yandex.ru
7 127 4.05% 91 4.56% 273 0.14% 1 0.17% line105-105.adsl.actcom.co.il
8 102 3.25% 100 5.01% 7672 4.02% 3 0.52% c-24-5-108-224.hsd1.ca.comcast.net
9 96 3.06% 64 3.21% 96 0.05% 16 2.78% sticker00.yandex.ru
10 85 2.71% 78 3.91% 4680 2.45% 10 1.74% msnbot-157-55-116-18.search.msn.com
11 82 2.61% 45 2.26% 19561 10.25% 2 0.35% cpe-76-94-42-181.socal.res.rr.com
12 72 2.30% 68 3.41% 4814 2.52% 3 0.52% 173-19-177-139.client.mchsi.com
13 61 1.95% 44 2.21% 2662 1.40% 1 0.17% adsl-75-62-239-177.dsl.pltn13.sbcglobal.net
14 55 1.75% 54 2.71% 4469 2.34% 1 0.17% 38.127.197.101
15 52 1.66% 30 1.50% 1896 0.99% 1 0.17% adsl-75-37-7-163.dsl.pltn13.sbcglobal.net
16 44 1.40% 42 2.11% 2648 1.39% 1 0.17% adsl-75-6-167-13.dsl.skt2ca.sbcglobal.net
17 41 1.31% 39 1.95% 2826 1.48% 1 0.17% 86-44-61-109-dynamic.b-ras2.blp.dublin.eircom.net
18 39 1.24% 36 1.80% 1500 0.79% 1 0.17% adsl-75-30-112-246.dsl.pltn13.sbcglobal.net
19 37 1.18% 35 1.75% 1954 1.02% 2 0.35% adsl-63-192-100-66.dsl.chic01.pacbell.net
20 32 1.02% 7 0.35% 49 0.03% 1 0.17% aa.6b.2d.static.xlhost.com
21 30 0.96% 29 1.45% 2063 1.08% 1 0.17% ip72-222-224-75.ph.ph.cox.net
22 27 0.86% 27 1.35% 25 0.01% 27 4.69% 124.115.0.141
23 26 0.83% 26 1.30% 24 0.01% 26 4.51% 124.115.0.171
24 25 0.80% 16 0.80% 84 0.04% 11 1.91% crawl-66-249-71-195.googlebot.com
25 25 0.80% 14 0.70% 44 0.02% 1 0.17% pool-74-111-12-244.syrcny.fios.verizon.net
26 24 0.77% 24 1.20% 22 0.01% 24 4.17% 124.115.4.205
27 24 0.77% 22 1.10% 999 0.52% 1 0.17% 65-101-230-55.hlrn.qwest.net
28 24 0.77% 17 0.85% 1358 0.71% 3 0.52% adsl-71-141-105-230.dsl.snfc21.pacbell.net
29 18 0.57% 16 0.80% 45 0.02% 1 0.17% 69.58.178.59
30 16 0.51% 12 0.60% 725 0.38% 1 0.17% dslb-188-109-111-069.pools.arcor-ip.net

Top 10 of 219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188 5.99% 106 5.31% 56050 29.38% 8 1.39% adsl-69-226-237-47.dsl.pltn13.pacbell.net
2 455 14.51% 191 9.57% 40239 21.09% 19 3.30% c-24-23-158-209.hsd1.ca.comcast.net
3 82 2.61% 45 2.26% 19561 10.25% 2 0.35% cpe-76-94-42-181.socal.res.rr.com
4 369 11.77% 135 6.77% 10053 5.27% 8 1.39% imparser03.yandex.ru
5 102 3.25% 100 5.01% 7672 4.02% 3 0.52% c-24-5-108-224.hsd1.ca.comcast.net
6 72 2.30% 68 3.41% 4814 2.52% 3 0.52% 173-19-177-139.client.mchsi.com
7 85 2.71% 78 3.91% 4680 2.45% 10 1.74% msnbot-157-55-116-18.search.msn.com
8 55 1.75% 54 2.71% 4469 2.34% 1 0.17% 38.127.197.101
9 41 1.31% 39 1.95% 2826 1.48% 1 0.17% 86-44-61-109-dynamic.b-ras2.blp.dublin.eircom.net
10 15 0.48% 9 0.45% 2701 1.42% 0 0.00% cpepool1fcmts1-25.sanbrunocable.com

Top 82 of 82 Total Referrers
# Hits Referrer
1 1747 55.71% - (Direct Request)
2 255 8.13% http://jobarlives.com/sjs/school.photos.html
3 198 6.31% http://jobarlives.com/steve/photos.html
4 194 6.19% http://jobarlives.com/steve/home.html
5 136 4.34% http://jobarlives.com/sjs/more.pics.html
6 106 3.38% http://jobarlives.com/sjs/more.pics2.html
7 79 2.52% http://jobarlives.com/steve/contact.html
8 39 1.24% http://jobarlives.com/sjs/sjs.html
9 37 1.18% http://jobarlives.com/sjs/reunion.pics.html
10 31 0.99% http://jobarlives.com/sjs/bio.homepage.html
11 21 0.67% http://jobarlives.com/steve/jobs.html
12 19 0.61% http://www.jobarlives.com/work.homepage/
13 18 0.57% http://jobarlives.com/sjs/bios/bio.flowers.html
14 16 0.51% http://jobarlives.com/steve/referrals.html
15 16 0.51% http://www.jobarlives.com/
16 15 0.48% http://jobarlives.com/sjs/bios/bio.page.html
17 14 0.45% http://www.google.com/imgres
18 13 0.41% http://jobarlives.com/work.homepage/work.html
19 12 0.38% http://jobarlives.com/work.homepage/psyched.html
20 10 0.32% http://jobarlives.com/
21 10 0.32% http://jobarlives.com/work.homepage/samples.html
22 8 0.26% http://jobarlives.com/sjs/bios/bio.essig.html
23 8 0.26% http://jobarlives.com/work.homepage/brief.bio.html
24 7 0.22% http://jobarlives.com/sjs/bios/bio.ferrua.html
25 7 0.22% http://www.jobarlives.com/sjs/
26 6 0.19% http://jobarlives.com/work.homepage/tutorflyerw.business.card.html
27 6 0.19% http://quizrace.com/
28 5 0.16% http://jobarlives.com/sjs/sjs.intro.html
29 5 0.16% http://www.jobarlives.com/steve/
30 4 0.13% http://jobarlives.com/sjs/bios/bio.meisel.html
31 4 0.13% http://www.hk-marketing.eu
32 4 0.13% http://www.jobarlives.com/ginosbaseballstuff/
33 3 0.10% http://jobarlives.com/mathrace/
34 3 0.10% http://jobarlives.com/sjs/
35 3 0.10% http://jobarlives.com/sjs/bios/bio.barile.html
36 3 0.10% http://jobarlives.com/sjs/refections.html
37 3 0.10% http://us.mg204.mail.yahoo.com/dc/launch
38 3 0.10% http://webmail.b.earthlink.net/wam/msg.jsp
39 3 0.10% http://whois.domaintools.com/jobarlives.com
40 3 0.10% http://www.google.com/url
41 3 0.10% http://www.google.de/imgres
42 3 0.10% http://www.jobarlives.com/sjs/bio.homepage.html
43 3 0.10% http://yandex.ru/yandsearch
44 2 0.06% http://images.search.yahoo.com/images/view
45 2 0.06% http://jobarlives.com/sjs/bios/bio.betrozoff.html
46 2 0.06% http://jobarlives.com/sjs/bios/bio.donovan.html
47 2 0.06% http://jobarlives.com/sjs/bios/bio.sheehan.html
48 2 0.06% http://jobarlives.com/sjs/bios/bio.stokes.html
49 2 0.06% http://jobarlives.com/sjs/bios/bio.warren.html
50 2 0.06% http://jobarlives.com/sjs/full.class.list.html
51 2 0.06% http://webmail.earthlink.net/wam/msg.jsp
52 2 0.06% http://www.bing.com/images/search
53 2 0.06% http://www.google.ca/imgres
54 2 0.06% http://www.google.co.in/imgres
55 2 0.06% http://www.google.com/search
56 1 0.03% http://jobarlives.com/sjs/bios/
57 1 0.03% http://jobarlives.com/sjs/bios/bio.cardinelli.html
58 1 0.03% http://jobarlives.com/sjs/bios/bio.chiosso.html
59 1 0.03% http://jobarlives.com/sjs/bios/bio.leslie.html
60 1 0.03% http://jobarlives.com/sjs/bios/bio.mcmahon.html
61 1 0.03% http://jobarlives.com/sjs/bios/bio.mcquillan.html
62 1 0.03% http://jobarlives.com/sjs/bios/bio.passarino.html
63 1 0.03% http://jobarlives.com/sjs/bios/bio.splain.html
64 1 0.03% http://jobarlives.com/sjs/bios/bio.valtierra.html
65 1 0.03% http://jobarlives.com/work.homepage/rules.1.2.3.html
66 1 0.03% http://lxixixl.com/keyword/step up bar/40
67 1 0.03% http://quizrace.com/favicon.ico
68 1 0.03% http://search.yahoo.co.jp/search
69 1 0.03% http://search.yahoo.com/search
70 1 0.03% http://to-be-on-top.de/web2design
71 1 0.03% http://us.mc1801.mail.yahoo.com/mc/welcome
72 1 0.03% http://us.mg1.mail.yahoo.com/dc/launch
73 1 0.03% http://us.mg203.mail.yahoo.com/dc/blank.html
74 1 0.03% http://us.mg6.mail.yahoo.com/dc/launch
75 1 0.03% http://www.friendrocket.com/cgi-bin/topsecret.cgi
76 1 0.03% http://www.google.com.my/imglanding
77 1 0.03% http://www.google.com.vn/imglanding
78 1 0.03% http://www.google.com/m/search
79 1 0.03% http://www.google.nl/url
80 1 0.03% http://www.jobarlives.com/work.homepage/rules.1.2.3.html
81 1 0.03% http://www.lopoca-friends.com
82 1 0.03% http://www.paybox.me/r/web2design

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% lina maya
2 1 12.50% bogel
3 1 12.50% buz meisel
4 1 12.50% frank cardinelli
5 1 12.50% intitle:index.of (mp3|avi|mov) gregoire-html -htm -php -aspx -c
6 1 12.50% joe baril-
7 1 12.50% rudi leonardi san jsoe state

Top 15 of 88 Total User Agents
# Hits User Agent
1 445 14.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
2 369 11.77% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
3 319 10.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 234 7.46% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
5 173 5.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 139 4.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 132 4.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
8 127 4.05% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
9 124 3.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 121 3.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 96 3.06% Sosospider+(+http://help.soso.com/webspider.htm)
12 85 2.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
13 72 2.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-US) Appl
14 65 2.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
15 61 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for January 2011

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1278 40.75% 831 41.65% 132252 69.33% Network
2 754 24.04% 438 21.95% 12136 6.36% Russian Federation
3 709 22.61% 411 20.60% 36408 19.09% US Commercial
4 219 6.98% 200 10.03% 8202 4.30% Unresolved/Unknown
5 127 4.05% 91 4.56% 273 0.14% Israel
6 11 0.35% 11 0.55% 589 0.31% Old style Arpanet (arpa)
7 8 0.26% 7 0.35% 352 0.18% Italy
8 7 0.22% 7 0.35% 6 0.00% Germany
9 6 0.19% 3 0.15% 6 0.00% Seychelles
10 5 0.16% 4 0.20% 138 0.07% US Educational
11 3 0.10% 1 0.05% 5 0.00% Belgium
12 3 0.10% 2 0.10% 81 0.04% Canada
13 2 0.06% 2 0.10% 189 0.10% India
14 2 0.06% 1 0.05% 2 0.00% Norway
15 1 0.03% 1 0.05% 115 0.06% Colombia
16 1 0.03% 1 0.05% 14 0.01% Sweden


Generated by Webalizer Version 2.01