Usage Statistics for jobarlives.com

Summary Period: November 2010
Generated 01-Dec-2010 20:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 1246
Total Files 906
Total Pages 484
Total Visits 252
Total KBytes 33719
Total Unique Sites 135
Total Unique URLs 197
Total Unique Referrers 48
Total Unique User Agents 74
. Avg Max
Hits per Hour 1 75
Hits per Day 41 124
Files per Day 30 89
Pages per Day 16 62
Visits per Day 8 17
KBytes per Day 1124 5075
Hits by Response Code
Code 200 - OK 906
Code 301 - Moved Permanently 11
Code 304 - Not Modified 111
Code 404 - Not Found 218

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 39 3.13% 22 2.43% 13 2.69% 8 3.17% 10 7.41% 833 2.47%
2 14 1.12% 8 0.88% 8 1.65% 8 3.17% 6 4.44% 113 0.33%
3 40 3.21% 28 3.09% 8 1.65% 7 2.78% 10 7.41% 1128 3.35%
4 48 3.85% 41 4.53% 8 1.65% 7 2.78% 8 5.93% 1645 4.88%
5 19 1.52% 11 1.21% 9 1.86% 6 2.38% 7 5.19% 109 0.32%
6 12 0.96% 4 0.44% 3 0.62% 1 0.40% 3 2.22% 88 0.26%
7 60 4.82% 32 3.53% 9 1.86% 6 2.38% 5 3.70% 1872 5.55%
8 75 6.02% 61 6.73% 46 9.50% 8 3.17% 9 6.67% 774 2.30%
9 22 1.77% 8 0.88% 11 2.27% 6 2.38% 6 4.44% 26 0.08%
10 58 4.65% 33 3.64% 20 4.13% 16 6.35% 6 4.44% 1149 3.41%
11 124 9.95% 87 9.60% 23 4.75% 12 4.76% 9 6.67% 3637 10.79%
12 90 7.22% 81 8.94% 27 5.58% 16 6.35% 12 8.89% 5075 15.05%
13 54 4.33% 47 5.19% 22 4.55% 17 6.75% 11 8.15% 1390 4.12%
14 49 3.93% 48 5.30% 5 1.03% 2 0.79% 2 1.48% 2214 6.57%
15 12 0.96% 10 1.10% 10 2.07% 7 2.78% 7 5.19% 33 0.10%
16 24 1.93% 19 2.10% 7 1.45% 3 1.19% 3 2.22% 1373 4.07%
17 97 7.78% 89 9.82% 62 12.81% 11 4.37% 7 5.19% 2618 7.76%
18 13 1.04% 8 0.88% 9 1.86% 6 2.38% 4 2.96% 18 0.05%
19 72 5.78% 61 6.73% 40 8.26% 8 3.17% 8 5.93% 1844 5.47%
20 12 0.96% 7 0.77% 7 1.45% 6 2.38% 5 3.70% 130 0.39%
21 24 1.93% 16 1.77% 16 3.31% 10 3.97% 8 5.93% 711 2.11%
22 85 6.82% 53 5.85% 15 3.10% 6 2.38% 4 2.96% 2823 8.37%
23 17 1.36% 7 0.77% 12 2.48% 9 3.57% 5 3.70% 18 0.05%
24 11 0.88% 2 0.22% 6 1.24% 6 2.38% 7 5.19% 8 0.02%
25 60 4.82% 45 4.97% 19 3.93% 12 4.76% 9 6.67% 2179 6.46%
26 9 0.72% 8 0.88% 8 1.65% 6 2.38% 6 4.44% 8 0.02%
27 43 3.45% 36 3.97% 15 3.10% 9 3.57% 8 5.93% 1113 3.30%
28 22 1.77% 12 1.32% 15 3.10% 14 5.56% 8 5.93% 672 1.99%
29 23 1.85% 16 1.77% 17 3.51% 10 3.97% 8 5.93% 109 0.32%
30 18 1.44% 6 0.66% 14 2.89% 9 3.57% 4 2.96% 9 0.03%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 1.20% 0 6 0.66% 0 11 2.27% 2 70 0.21%
1 0 27 2.17% 0 16 1.77% 0 16 3.31% 5 159 0.47%
2 1 55 4.41% 1 48 5.30% 1 37 7.64% 23 675 2.00%
3 4 122 9.79% 3 111 12.25% 2 67 13.84% 90 2692 7.98%
4 0 20 1.61% 0 14 1.55% 0 16 3.31% 4 125 0.37%
5 0 17 1.36% 0 10 1.10% 0 13 2.69% 1 31 0.09%
6 1 46 3.69% 1 33 3.64% 0 15 3.10% 42 1247 3.70%
7 1 43 3.45% 0 28 3.09% 0 12 2.48% 38 1144 3.39%
8 1 51 4.09% 1 38 4.19% 0 21 4.34% 54 1625 4.82%
9 2 62 4.98% 1 48 5.30% 1 39 8.06% 9 276 0.82%
10 1 31 2.49% 0 6 0.66% 0 6 1.24% 23 698 2.07%
11 4 123 9.87% 2 89 9.82% 0 18 3.72% 170 5109 15.15%
12 0 14 1.12% 0 11 1.21% 0 9 1.86% 21 624 1.85%
13 1 54 4.33% 1 40 4.42% 0 15 3.10% 62 1850 5.49%
14 3 97 7.78% 2 64 7.06% 0 13 2.69% 116 3482 10.33%
15 2 71 5.70% 1 57 6.29% 0 15 3.10% 80 2392 7.09%
16 1 46 3.69% 1 34 3.75% 0 23 4.75% 46 1378 4.09%
17 0 20 1.61% 0 18 1.99% 0 6 1.24% 22 653 1.94%
18 2 81 6.50% 2 72 7.95% 0 22 4.55% 166 4969 14.74%
19 1 48 3.85% 0 29 3.20% 1 31 6.40% 23 693 2.05%
20 2 62 4.98% 1 45 4.97% 0 25 5.17% 42 1264 3.75%
21 1 30 2.41% 0 21 2.32% 0 20 4.13% 2 64 0.19%
22 2 69 5.54% 1 39 4.30% 0 21 4.34% 42 1270 3.77%
23 1 42 3.37% 0 29 3.20% 0 13 2.69% 41 1233 3.66%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 132 10.59% 113 0.34% /
2 21 1.69% 250 0.74% /sjs/school.photos.html
3 19 1.52% 887 2.63% /sjs/sjs.pics/pics.fr.buz/streakers.jpg
4 17 1.36% 111 0.33% /sjs/more.pics.html
5 16 1.28% 755 2.24% /sjs/sjs.pics/SJS1948.front.jpg
6 16 1.28% 731 2.17% /sjs/sjs.pics/pics.fr.buz/streakers2.jpg
7 15 1.20% 51 0.15% /sjs/sjs.html
8 15 1.20% 467 1.38% /sjs/sjs.pics/fr.bruce.jpg
9 15 1.20% 345 1.02% /sjs/sjs.pics/fr.calegeri.sjs.jpg
10 15 1.20% 676 2.00% /sjs/sjs.pics/more.sjs.pics.paul.ed/rollo.guys.sm.jpg
11 15 1.20% 692 2.05% /sjs/sjs.pics/more.sjs.pics.paul.ed/sjs.singing.sm.jpg
12 15 1.20% 794 2.36% /sjs/sjs.pics/more.sjs.pics.paul.ed/summuslongjump.sm.jpg
13 15 1.20% 319 0.94% /sjs/sjs.pics/sjs.cloisters.sm.jpg
14 14 1.12% 52 0.15% /sjs/more.pics2.html
15 14 1.12% 585 1.74% /sjs/sjs.pics/high.jpg
16 14 1.12% 514 1.52% /sjs/sjs.pics/latin.day.sjs.jpg
17 14 1.12% 999 2.96% /sjs/sjs.pics/more.sjs.pics.paul.ed/Fall1967MenloPark.sm.jpg
18 14 1.12% 905 2.69% /sjs/sjs.pics/more.sjs.pics.paul.ed/HuvanePage.sm.jpg
19 14 1.12% 769 2.28% /sjs/sjs.pics/more.sjs.pics.paul.ed/Rhets1967.sm.jpg
20 14 1.12% 488 1.45% /sjs/sjs.pics/more.sjs.pics.paul.ed/fr.o'kane.sm.jpg
21 14 1.12% 545 1.62% /sjs/sjs.pics/more.sjs.pics.paul.ed/sjs.room.sm.jpg
22 14 1.12% 629 1.87% /sjs/sjs.pics/more.sjs.pics.paul.ed/sjs.study.hall.sm.jpg
23 14 1.12% 801 2.37% /sjs/sjs.pics/more.sjs.pics.paul.ed/teahouse.sm.jpg
24 14 1.12% 578 1.71% /sjs/sjs.pics/pics.fr.buz/clowning.jpg
25 14 1.12% 466 1.38% /sjs/sjs.pics/pics.fr.buz/splain.lawler.jpg
26 14 1.12% 654 1.94% /sjs/sjs.pics/third.high.class.pic.sm.jpg
27 12 0.96% 63 0.19% /sjs/bio.homepage.html
28 10 0.80% 13 0.04% /bledsoe/
29 9 0.72% 8 0.02% /ginosbaseballstuff/
30 9 0.72% 329 0.98% /sjs/more.sjs.pics/Indian_Jrs.sm.jpg

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 9 0.72% 4935 14.64% /sjs/sjs.pics/more.sjs.pics.paul.ed/sjs.building.jpg
2 1 0.08% 1048 3.11% /sjs/sjs.pics/more.sjs.pics.paul.ed/Fall1967MenloPark.jpg
3 14 1.12% 999 2.96% /sjs/sjs.pics/more.sjs.pics.paul.ed/Fall1967MenloPark.sm.jpg
4 1 0.08% 931 2.76% /sjs/sjs.pics/more.sjs.pics.paul.ed/Rhets1967.jpg
5 14 1.12% 905 2.69% /sjs/sjs.pics/more.sjs.pics.paul.ed/HuvanePage.sm.jpg
6 19 1.52% 887 2.63% /sjs/sjs.pics/pics.fr.buz/streakers.jpg
7 14 1.12% 801 2.37% /sjs/sjs.pics/more.sjs.pics.paul.ed/teahouse.sm.jpg
8 15 1.20% 794 2.36% /sjs/sjs.pics/more.sjs.pics.paul.ed/summuslongjump.sm.jpg
9 14 1.12% 769 2.28% /sjs/sjs.pics/more.sjs.pics.paul.ed/Rhets1967.sm.jpg
10 16 1.28% 755 2.24% /sjs/sjs.pics/SJS1948.front.jpg

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 132 10.59% 77 32.63% /
2 21 1.69% 12 5.08% /sjs/school.photos.html
3 15 1.20% 11 4.66% /sjs/sjs.html
4 17 1.36% 9 3.81% /sjs/more.pics.html
5 14 1.12% 7 2.97% /sjs/more.pics2.html
6 7 0.56% 6 2.54% /sjs/-old work sjs/
7 12 0.96% 5 2.12% /sjs/bio.homepage.html
8 5 0.40% 5 2.12% /sjs/bios/bio.leslie.html
9 10 0.80% 4 1.69% /bledsoe/
10 4 0.32% 4 1.69% /bledsoe/prof.accomplishments.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 132 10.59% 74 31.09% /
2 21 1.69% 13 5.46% /sjs/school.photos.html
3 7 0.56% 7 2.94% /sjs/-old work sjs/
4 17 1.36% 7 2.94% /sjs/more.pics.html
5 14 1.12% 7 2.94% /sjs/more.pics2.html
6 15 1.20% 7 2.94% /sjs/sjs.html
7 12 0.96% 6 2.52% /sjs/bio.homepage.html
8 10 0.80% 4 1.68% /bledsoe/
9 4 0.32% 4 1.68% /bledsoe/prof.accomplishments.html
10 4 0.32% 4 1.68% /sjs/-old work sjs/sjs.update.html

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 186 14.93% 97 10.71% 3579 10.61% 67 26.59% crawl-66-249-71-154.googlebot.com
2 84 6.74% 56 6.18% 81 0.24% 14 5.56% sticker00.yandex.ru
3 78 6.26% 53 5.85% 3358 9.96% 2 0.79% adsl-76-202-194-48.dsl.pltn13.sbcglobal.net
4 63 5.06% 53 5.85% 2383 7.07% 1 0.40% 199.36.33.40
5 60 4.82% 59 6.51% 4233 12.55% 1 0.40% cpe-98-150-222-169.hawaii.res.rr.com
6 53 4.25% 51 5.63% 314 0.93% 1 0.40% 38.105.83.13
7 50 4.01% 49 5.41% 2765 8.20% 2 0.79% 71-83-118-255.static.reno.nv.charter.com
8 47 3.77% 43 4.75% 113 0.34% 2 0.79% sticker01.yandex.ru
9 31 2.49% 27 2.98% 1132 3.36% 2 0.79% c-76-115-146-228.hsd1.wa.comcast.net
10 31 2.49% 16 1.77% 143 0.42% 12 4.76% spider46.yandex.ru
11 27 2.17% 26 2.87% 1236 3.67% 1 0.40% cpe-200-115-217-193.telecentro-reversos.com.ar
12 26 2.09% 25 2.76% 1520 4.51% 1 0.40% c-69-181-181-44.hsd1.ca.comcast.net
13 25 2.01% 23 2.54% 1071 3.18% 1 0.40% 71.175.25.17
14 24 1.93% 22 2.43% 998 2.96% 1 0.40% adsl-76-198-99-193.dsl.ablntx.sbcglobal.net
15 24 1.93% 23 2.54% 104 0.31% 1 0.40% copilot.thunderstone.com
16 23 1.85% 23 2.54% 1155 3.43% 1 0.40% 207-47-244-95.sktn.hsdb.sasknet.sk.ca
17 23 1.85% 22 2.43% 998 2.96% 1 0.40% cpc1-pete9-0-0-cust565.4-4.cable.virginmedia.com
18 23 1.85% 23 2.54% 1928 5.72% 1 0.40% saifw1.sunamerica.com
19 22 1.77% 22 2.43% 997 2.96% 1 0.40% 75-150-152-154-philadelphia.hfc.comcastbusiness.net
20 20 1.61% 18 1.99% 1370 4.06% 1 0.40% 173-19-177-139.client.mchsi.com
21 19 1.52% 1 0.11% 80 0.24% 1 0.40% 204.147.152.1
22 19 1.52% 1 0.11% 80 0.24% 1 0.40% pd9e2640e.dip.t-dialin.net
23 17 1.36% 15 1.66% 41 0.12% 1 0.40% 69.58.178.58
24 15 1.20% 12 1.32% 142 0.42% 9 3.57% crawl-66-249-65-245.googlebot.com
25 15 1.20% 2 0.22% 18 0.05% 2 0.79% crawl-66-249-71-203.googlebot.com
26 12 0.96% 11 1.21% 663 1.97% 1 0.40% adsl-88-152-119.asm.bellsouth.net
27 10 0.80% 9 0.99% 174 0.52% 6 2.38% crawl-66-249-65-234.googlebot.com
28 7 0.56% 7 0.77% 6 0.02% 2 0.79% 124.115.4.212
29 7 0.56% 1 0.11% 8 0.02% 1 0.40% 184-106-135-66.static.cloud-ips.com
30 4 0.32% 4 0.44% 2 0.01% 2 0.79% 203.24.148.50

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 4.82% 59 6.51% 4233 12.55% 1 0.40% cpe-98-150-222-169.hawaii.res.rr.com
2 186 14.93% 97 10.71% 3579 10.61% 67 26.59% crawl-66-249-71-154.googlebot.com
3 78 6.26% 53 5.85% 3358 9.96% 2 0.79% adsl-76-202-194-48.dsl.pltn13.sbcglobal.net
4 50 4.01% 49 5.41% 2765 8.20% 2 0.79% 71-83-118-255.static.reno.nv.charter.com
5 63 5.06% 53 5.85% 2383 7.07% 1 0.40% 199.36.33.40
6 23 1.85% 23 2.54% 1928 5.72% 1 0.40% saifw1.sunamerica.com
7 26 2.09% 25 2.76% 1520 4.51% 1 0.40% c-69-181-181-44.hsd1.ca.comcast.net
8 20 1.61% 18 1.99% 1370 4.06% 1 0.40% 173-19-177-139.client.mchsi.com
9 27 2.17% 26 2.87% 1236 3.67% 1 0.40% cpe-200-115-217-193.telecentro-reversos.com.ar
10 23 1.85% 23 2.54% 1155 3.43% 1 0.40% 207-47-244-95.sktn.hsdb.sasknet.sk.ca

Top 48 of 48 Total Referrers
# Hits Referrer
1 641 51.44% - (Direct Request)
2 282 22.63% http://jobarlives.com/sjs/school.photos.html
3 61 4.90% http://jobarlives.com/sjs/more.pics.html
4 47 3.77% http://jobarlives.com/sjs/reunion.pics.html
5 34 2.73% http://jobarlives.com/sjs/-old work sjs/sjs.update.html
6 25 2.01% http://jobarlives.com/sjs/more.pics2.html
7 16 1.28% http://www.jobarlives.com/sjs/
8 15 1.20% http://jobarlives.com/sjs/sjs.html
9 13 1.04% http://www.jobarlives.com/
10 12 0.96% http://www.jobarlives.com/ginosbaseballstuff/
11 9 0.72% http://jobarlives.com/sjs/bio.homepage.html
12 7 0.56% http://www.google.com/imgres
13 7 0.56% http://yandex.ru/yandsearch
14 6 0.48% http://www.google.com/search
15 6 0.48% http://www.jobarlives.com/jobars.homepage/
16 5 0.40% http://jobarlives.com/sjs/bios/bio.betrozoff.html
17 5 0.40% http://jobarlives.com/sjs/bios/bio.ferrua.html
18 4 0.32% http://quizrace.com/
19 3 0.24% http://jobarlives.com/sjs/bios/bio.meisel.html
20 3 0.24% http://search.aol.com/aol/imageDetails
21 3 0.24% http://www.google.com.ar/imgres
22 3 0.24% http://www.google.com/url
23 3 0.24% http://www.jobarlives.com/lincoln/
24 3 0.24% http://www.sitetalk-generation.com
25 2 0.16% http://jobarlives.com/sjs/bios/bio.chiosso.html
26 2 0.16% http://jobarlives.com/sjs/sjs.intro.html
27 2 0.16% http://whois.domaintools.com/jobarlives.com
28 2 0.16% http://www.bing.com/images/search
29 2 0.16% http://www.google.ca/imgres
30 2 0.16% http://www.google.co.uk/imgres
31 2 0.16% http://www.google.com.au/imgres
32 2 0.16% http://www.google.se/imgres
33 2 0.16% http://www.jobarlives.com/sjs/bio.homepage.html
34 1 0.08% http://dearcomputer.nl/gir/
35 1 0.08% http://gensun-images.com/n/High+Jump
36 1 0.08% http://jobarlives.com/mathrace/
37 1 0.08% http://jobarlives.com/sjs/bios/bio.cardinelli.html
38 1 0.08% http://jobarlives.com/sjs/bios/bio.garcia.html
39 1 0.08% http://jobarlives.com/sjs/bios/bio.leslie.html
40 1 0.08% http://jobarlives.com/sjs/bios/bio.passarino.html
41 1 0.08% http://jobarlives.com/sjs/bios/bio.percell.html
42 1 0.08% http://jobarlives.com/sjs/bios/bio.warren.html
43 1 0.08% http://jobarlives.com/sjs/full.class.list.html
44 1 0.08% http://search.yahoo.com/search
45 1 0.08% http://www.google.co.uk/m/imgres
46 1 0.08% http://www.google.de/url
47 1 0.08% http://www.sitedossier.com/site/www.jobarlives.com
48 1 0.08% http://www.sitetalk-revolution.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 33.33% buz meisel
2 1 8.33% -
3 1 8.33% ca-
4 1 8.33% gaelyn chambers
5 1 8.33% gary passarino
6 1 8.33% joe barile
7 1 8.33% kris chiosso
8 1 8.33% rev larry betrozoff
9 1 8.33% wally mcmahon

Top 15 of 74 Total User Agents
# Hits User Agent
1 178 14.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 131 10.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 131 10.51% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
4 110 8.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 60 4.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 60 4.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 53 4.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 53 4.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 50 4.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_5; en-us) Appl
10 47 3.77% Googlebot-Image/1.0
11 31 2.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 26 2.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
13 26 2.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
14 25 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 24 1.93% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis

Usage by Country for November 2010

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 555 44.54% 365 40.29% 16455 48.80% US Commercial
2 235 18.86% 179 19.76% 10228 30.33% Network
3 220 17.66% 178 19.65% 4104 12.17% Unresolved/Unknown
4 169 13.56% 122 13.47% 344 1.02% Russian Federation
5 27 2.17% 26 2.87% 1236 3.67% Argentina
6 23 1.85% 23 2.54% 1155 3.43% Canada
7 5 0.40% 5 0.55% 4 0.01% Germany
8 4 0.32% 2 0.22% 4 0.01% Seychelles
9 3 0.24% 2 0.22% 81 0.24% Sweden
10 2 0.16% 2 0.22% 52 0.15% Australia
11 2 0.16% 1 0.11% 53 0.16% United Kingdom
12 1 0.08% 1 0.11% 1 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01