Usage Statistics for jobarlives.com

Summary Period: Last 12 Months
Generated 16-May-2011 07:31 CDT

Usage summary for jobarlives.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2011 91 47 32 15 132 21679 249 513 757 1468
Apr 2011 66 41 22 14 159 74171 423 668 1243 1985
Mar 2011 65 41 31 18 202 52819 575 986 1290 2036
Feb 2011 101 63 35 20 215 103899 578 990 1790 2845
Jan 2011 101 64 40 18 219 190770 576 1243 1995 3136
Dec 2010 81 56 41 14 203 116870 437 1281 1738 2541
Nov 2010 41 30 16 8 135 33719 252 484 906 1246
Oct 2010 37 26 19 5 80 36158 166 592 815 1174
Sep 2010 79 47 31 14 93 74489 443 956 1414 2380
Aug 2010 48 35 22 12 92 61065 388 692 1086 1507
Jul 2010 62 38 32 13 129 77824 419 1021 1179 1930
Jun 2010 49 28 27 13 89 60855 401 823 858 1475
Totals 904318 4907 10249 15071 23723


Generated by Webalizer Version 2.01