Usage Statistics for ftp.jobarlives.com

Summary Period: Last 12 Months
Generated 17-Mar-2011 07:22 CDT

Usage summary for ftp.jobarlives.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2011 2 2 0 0 1 120 0 0 2 2
Feb 2011 0 0 0 0 1 247 0 0 7 7
Jan 2011 9 9 0 0 1 86305 1 1 191 191
Dec 2010 30 30 2 0 1 5596 2 17 240 240
Oct 2009 210 210 2 1 2 79108 3 5 421 421
May 2010 17 17 0 0 1 244 0 0 17 17
Apr 2010 8 8 1 1 1 395 1 1 8 8
Totals 172015 7 24 886 886


Generated by Webalizer Version 2.01