Usage Statistics for ftp.jobarlives.com

Summary Period: January 2011
Generated 22-Jan-2011 19:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for January 2011
Total Hits 191
Total Files 191
Total Pages 1
Total Visits 1
Total KBytes 86305
Total Unique Sites 1
Total Unique URLs 124
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 82
Hits per Day 9 99
Files per Day 9 99
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 4315 58486
Hits by Response Code
Code 200 - OK 191

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 2 1.05% 2 1.05% 0 0.00% 0 0.00% 1 100.00% 8 0.01%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 87 45.55% 87 45.55% 0 0.00% 0 0.00% 1 100.00% 58486 67.77%
10 99 51.83% 99 51.83% 0 0.00% 0 0.00% 1 100.00% 27796 32.21%
11 1 0.52% 1 0.52% 1 100.00% 1 100.00% 1 100.00% 2 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.52% 1 0.52% 0 0.00% 0 0.00% 1 100.00% 5 0.01%
20 1 0.52% 1 0.52% 0 0.00% 0 0.00% 1 100.00% 8 0.01%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.52% 0 1 0.52% 0 0 0.00% 0 8 0.01%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 6 3.14% 0 6 3.14% 0 0 0.00% 1 14 0.02%
7 0 1 0.52% 0 1 0.52% 0 1 100.00% 0 2 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 11 5.76% 0 11 5.76% 0 0 0.00% 1 25 0.03%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 4 82 42.93% 4 82 42.93% 0 0 0.00% 1388 27758 32.16%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.52% 0 1 0.52% 0 0 0.00% 0 5 0.01%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 1.05% 0 2 1.05% 0 0 0.00% 0 8 0.01%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 4 81 42.41% 4 81 42.41% 0 0 0.00% 2924 58472 67.75%
21 0 6 3.14% 0 6 3.14% 0 0 0.00% 1 14 0.02%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 11 5.76% 25 0.03% /home/jobarli1/public_html/steve/home.html
2 7 3.66% 22 0.03% /home/jobarli1/public_html/steve/photos.html
3 6 3.14% 11 0.01% /home/jobarli1/public_html/steve/contact.html
4 5 2.62% 11 0.01% /home/jobarli1/public_html/steve/jobs.html
5 4 2.09% 5 0.01% /home/jobarli1/public_html/steve/referrals.html
6 2 1.05% 2214 2.57% /home/jobarli1/public_html/steve/pics./BayLaurel.jpg
7 2 1.05% 108 0.13% /home/jobarli1/public_html/steve/pics./BayLaurel001.jpg
8 2 1.05% 5678 6.58% /home/jobarli1/public_html/steve/pics./CopperRoofSF.bmp
9 2 1.05% 1484 1.72% /home/jobarli1/public_html/steve/pics./CopperRoofSF001.bmp
10 2 1.05% 1376 1.59% /home/jobarli1/public_html/steve/pics./DereksChimneyRosewood.jpg
11 2 1.05% 87 0.10% /home/jobarli1/public_html/steve/pics./DereksChimneyRosewood001.jpg
12 2 1.05% 1244 1.44% /home/jobarli1/public_html/steve/pics./Derekschimneytop.jpg
13 2 1.05% 87 0.10% /home/jobarli1/public_html/steve/pics./Derekschimneytop001.jpg
14 2 1.05% 3242 3.76% /home/jobarli1/public_html/steve/pics./Dog.stuff.jpg
15 2 1.05% 168 0.19% /home/jobarli1/public_html/steve/pics./Dog.stuff001.jpg
16 2 1.05% 3571 4.14% /home/jobarli1/public_html/steve/pics./GolfJoelBeach019.jpg
17 2 1.05% 181 0.21% /home/jobarli1/public_html/steve/pics./GolfJoelBeach019001.jpg
18 2 1.05% 3658 4.24% /home/jobarli1/public_html/steve/pics./GolfJoelBeach16.jpg
19 2 1.05% 129 0.15% /home/jobarli1/public_html/steve/pics./GolfJoelBeach16001.jpg
20 2 1.05% 3168 3.67% /home/jobarli1/public_html/steve/pics./GolfJoelBeach18.jpg
21 2 1.05% 143 0.17% /home/jobarli1/public_html/steve/pics./GolfJoelBeach18001.jpg
22 2 1.05% 3444 3.99% /home/jobarli1/public_html/steve/pics./GolfJoelBeach20.jpg
23 2 1.05% 165 0.19% /home/jobarli1/public_html/steve/pics./GolfJoelBeach20001.jpg
24 2 1.05% 2708 3.14% /home/jobarli1/public_html/steve/pics./GolfJoelBeach47.jpg
25 2 1.05% 92 0.11% /home/jobarli1/public_html/steve/pics./GolfJoelBeach47001.jpg
26 2 1.05% 2331 2.70% /home/jobarli1/public_html/steve/pics./IMG_1127.JPG
27 2 1.05% 94 0.11% /home/jobarli1/public_html/steve/pics./IMG_1127001.jpg
28 2 1.05% 2400 2.78% /home/jobarli1/public_html/steve/pics./IMG_1177.JPG
29 2 1.05% 130 0.15% /home/jobarli1/public_html/steve/pics./IMG_1177001.jpg
30 2 1.05% 2280 2.64% /home/jobarli1/public_html/steve/pics./IMG_1191.JPG

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 2 1.05% 5678 6.58% /home/jobarli1/public_html/steve/pics./CopperRoofSF.bmp
2 2 1.05% 3658 4.24% /home/jobarli1/public_html/steve/pics./GolfJoelBeach16.jpg
3 2 1.05% 3571 4.14% /home/jobarli1/public_html/steve/pics./GolfJoelBeach019.jpg
4 2 1.05% 3444 3.99% /home/jobarli1/public_html/steve/pics./GolfJoelBeach20.jpg
5 2 1.05% 3313 3.84% /home/jobarli1/public_html/steve/pics./alameda.jpg
6 2 1.05% 3242 3.76% /home/jobarli1/public_html/steve/pics./Dog.stuff.jpg
7 2 1.05% 3168 3.67% /home/jobarli1/public_html/steve/pics./GolfJoelBeach18.jpg
8 1 0.52% 2839 3.29% /home/jobarli1/public_html/sjs/steve's_website/pics./CopperRoofSF.bmp
9 1 0.52% 2839 3.29% /home/jobarli1/public_html/steve's_website/pics./CopperRoofSF.bmp
10 2 1.05% 2708 3.14% /home/jobarli1/public_html/steve/pics./GolfJoelBeach47.jpg

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 191 100.00% 191 100.00% 86305 100.00% 1 100.00% 24.23.158.209

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 100.00% 191 100.00% 86305 100.00% 1 100.00% 24.23.158.209

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 191 100.00% 191 100.00% 86305 100.00% 2 200.00% jobarli1

Usage by Country for January 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 191 100.00% 191 100.00% 86305 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01